Papers and Presentations.
| Failure to Warm An entertaining narrative - highly recommended | October 2007 | 380 k | ![]() |
| Solar Cycle 24: Implications for the United States Climate prediction from a US data set | March 2008 | 770 k | ![]() |
| Solar Cycles 24 and 25 and Predicted Climate Response | March 2006 | 40 k | ![]() |
| The paper that started the solar-climate connection | |||
| Warming or Cooling? The whole story in 800 words | September 2008 | 100 k | ![]() |
| Solar Cycle 24: implications and expectations A Dalton Minimum-like outcome is now inevitable | March 2009 | 160 k | ![]() |
| The Future of Energy in Australia Global warming as an issue is masking the real problem - declining oil self-sufficiency | July 2009 | 2.4 Mb | ![]() |
| Peak Oil and Climate Change | October 2011 | 3.3 Mb | ![]() |
![]() |
Click here or on the image to download a PDF [3.3 Mb] |
![]() |
![]() |
| David Archibald and Professor David Bellamy, City Beach, August 2008 |
![]() |
| Vaclav Klaus and David Archibald, Hradcany Castle, Prague |




